
Accommodation
For Bookings, Contact our Official Travel Partner :

CLARA TOURS
Phone/ WhatsApp : +916009128060 / +91 9863200407
Email : [email protected]
RESORT :

Ri Kynjai
Distance from NEIGRIHMS (Venue) : 23.5 km
Category | Rates | GST | Status |
Supreme Forest View | 12,500 | 18% | Available |
Superior Lake View | 15,000 | 18% | Available |
Lake View Cottage | 20,000 | 18% | Available |

Ri Shat Sngi
Distance from NEIGRIHMS (Venue) : 23.5 km
Category | Rates | GST | Status |
Executive | 6,500 | 12% | Available |
Deluxe | 5,500 | 12% | Available |
HOTELS :

Tripura Castle
Distance from NEIGRIHMS (Venue) : 9 km
Category | Block | Rates | GST |
Maharaja Suite | Heritage/ Forest/ Valley | 12500 | 18% |
Queen Room | Heritage/ Valley | 10500 | 18% |
Supreme Room | Heritage/Forest/Valley | 8500 | 18% |
Deluxe Room | Heritage/Forest/Valley | 7000 | 12% |
Cottage Room | Forest | 9500 | 18% |
Cottage Room | Valley | 10500 | 18% |

Hotel Poinisuk
Distance from NEIGRIHMS (Venue) : 7 km
Category | Rates | GST | Status |
Premium | 7000 | 12% | Available |
Deluxe | 5600 | 12% | Available |
Deluxe Reg | 5200 | 12% | Available |
Executive | 4400 | 12% | Available |

Hotel Pinewood
Distance from NEIGRIHMS (Venue) : 8.5 km
Category | Rates | GST | Status |
Presidential Cottage | 10,000 | 18% | Available |
Presidential Room | 8,400 | 18% | Available |
Super Deluxe Room | 6,800 | 12% | Available |
Deluxe Room | 4,900 | 12% | Available |
Semi Deluxe Room | 3,800 | 12% | Available |
Standard Room | 2,800 | 12% | Available |

Banalari Pine Inn
Distance from NEIGRIHMS (Venue) : 7 km
Category | Rate | GST | Status |
Deluxe Double Room With Balcony | 3700 | 12% | Available |
Standard Double Room | 3200 | 12% | Available |

Lake View Inn
Distance from NEIGRIHMS (Venue) : 8.5 km
Category | Rates | GST | Status |
Standard | 2,600 | 12% | Available |
Executive | 2,900 | 12% | Available |
Family Rooms | 3,900 | 12% | Available |

Hotel Gateway
Distance from NEIGRIHMS (Venue) : 9 km
Category | Rates | GST |
Gateway Suite | 6711 | 12% |
Executive Suite | 5376 | 12% |
Luxury Room | 4928 | 12% |

Hotel Centre Point
Distance from NEIGRIHMS (Venue) : 9.7 km
Category | Wing | Rates | GST | Status |
Deluxe Rooms | Classic | 5,500 | 12% | Available |
Executive Classic | Classic | 6,000 | 12% | Booked |
Executive Special | Classic | 7,450 | 12% | Booked |
Club Deluxe | Classic | 6,000 | 12% | Booked |
Club Executive | Club | 6,500 | 12% | Booked |
Club Special | Club | 7,450 | 12% | Booked |

Hotel Sapphire
Distance from NEIGRIHMS (Venue) : 9 km
Category | Rates | GST |
Standard Rooms | 3600 | 12% |
Semi Deluxe Rooms | 4500 | 12% |
Deluxe Rooms | 5000 | 12% |
Executive Rooms | 5600 | 12% |
Executive Special Rooms | 6500 | 12% |

Alpine Continental
Distance from NEIGRIHMS (Venue) : 9.4 km
Category | Rates | GST |
Executive Double With View | 5100 | 12% |
Boutique Double With View | 5900 | 12% |
Boutique Triple with View | 6900 | 12% |
Double Boutique Without View | 4500 | 12% |
Executive Suite Double With View (King Bed + 1 Single Bed) | 6900 | 12% |

Ee Cee Hotel
Distance from NEIGRIHMS (Venue) : 8.9 km
Category | Rates | GST | Status |
Deluxe Double | 2,515 | 12% | Available |
Deluxe Single | 2,218 | 12% | Available |
Executive Double | 3,024 | 12% | Available |
Four Bedded Family | 4,032 | 12% | Available |
Standard Double | 2,016 | 12% | Available |

Hotel Holiday Hills
Distance from NEIGRIHMS (Venue) : 9.5 km
Category | Rates | GST | Status |
Double Rooms | 2,500 | 12% | Available |

Hotel Sapphire
Distance from NEIGRIHMS (Venue) : 9 km
Category | Rates | GST | Status |
Standard | 3,600 | 12% | Available |
Semi Deluxe | 4,500 | 12% | Available |
Deluxe | 5,000 | 12% | Available |
Executive | 5,600 | 12% | Available |
Executive Special | 6,500 | 12% | Available |

Hotel Ladybird
Distance from NEIGRIHMS (Venue) : 8.9 km
Category | Rates | GST | Status |
Deluxe AC | 6,050 | 12% | Available |
Deluxe Twin AC | 4,950 | 12% | Available |
Executive non AC | 3,850 | 12% | Available |
Standard non AC | 3,520 | 12% | Available |

Blueberry Inn
Distance from NEIGRIHMS (Venue) : 9.2 km
Category | Rates | GST | Status |
Standard | 3,415 | 12% | Available |
Deluxe | 3,902 | 12% | Available |
Executive | 4,390 | 12% | Available |
Normal Suites | 5,366 | 12% | Available |
Superior Suites | 6,342 | 12% | Available |

Hotel Aura
Distance from NEIGRIHMS (Venue) : 8.2 km
Category | Rates | GST | Status |
Deluxe Non AC | 4,000 | 12% | Available |
Executive Non AC | 5,000 | 12% | Available |
Executive AC | 5,600 | 12% | Available |

Hotel Roi Ki
Distance from NEIGRIHMS (Venue) : 9 km
Category | Rates | GST | Status |
Twin Deluxe | 6,500 | 12% | Available |
Deluxe | 6,500 | 12% | Available |
Executive | 5,800 | 12% | Available |
Single Standard | 3,200 | 12% | Available |
Deluxe Family (3 Pax) | 8,000 | 18% | Available |

Saw Aiom
Distance from NEIGRIHMS (Venue) : 7.2 km
Category | Rates | GST | Status |
Suite | 6.600 | 12% | Available |
Premium | 5,500 | 12% | Available |
Deluxe | 4,400 | 12% | Available |
GUEST HOUSE :

Da Blanche Inn
Distance from NEIGRIHMS (Venue) : 1.7 km
Category | Rates | GST | Status |
Double Room | 3000 | 12% | Booked |
King Room | 4000 | 12% | Booked |
Deluxe Room | 4500 | 12% | Booked |
HOMESTAY :

Sha Ri Luom (Homestay)
Distance from NEIGRIHMS (Venue) : 1.7 km
Category | Rates | GST | Status |
Double Room | 3800 | 12% | Booked |